Ubicación : | China |
Tipo de empresa: | Fabricante, exportador |
Marcas: | |
Certificado: | SGS, ISO9001: 2008, etc. |
Modelo: | |
Condiciones de pago y entrega: | FOB, CIF, etc. |
Cantidad mínima de pedido: | consultoría |
Precio: | Consulta |
Detalles del embalaje: | consultoría |
Plazo de entrega: | consultoría |
Método de pago: | TT, L / C, etc. |
Sliding Gate Roller with Interior Bracket (Single Bearing, U groove)
NO. | D mm | A | C | H | d | WEICHT(g) |
HD1U50X17 | 50 | 17 | 27 | 6.5 | 14.5 | 289 |
HD1U50 | 50 | 15 | 25 | 8.5 | 14.5 | 245 |
HD1U60 | 58 | 17 | 26 | 10 | 16.5 | 340 |
HD1U70 | 68 | 20 | 32 | 7 | 16.5 | 566 |
HD1U80 | 78 | 20 | 32 | 12 | 16.5 | 723 |
HD1U90 | 88 | 20 | 34 | 8 | 16.5 | 947 |
HD1U100 | 98 | 22 | 34 | 13 | 16.5 | 1251 |
HD1U80R10 | 78 | 24 | 32 | 12 | 20.5 | 693 |
HD1U90R10 | 88 | 25 | 34 | 8 | 20.5 | 1027 |
HD1U100R10 | 98 | 25 | 34 | 13 | 20.5 | 1200 |
HD1U120 | 118 | 22 | 36 | 12 | 16.5 | 2033 |
HD1U140 | 138 | 25 | 36 | 18 | 20.5 | 2853 |
Sliding Gate Wheel with Interior Bracket (Double Bearings, U groove)
NO. | D mm | A | C | H | d | WEIGHT(g) |
HD2U60 | 58 | 26 | 36 | 15 | 20.5 | 507 |
HD2U70 | 68 | 25 | 33 | 7 | 20.5 | 603 |
HD2U80 | 78 | 25 | 33 | 12 | 20.5 | 793 |
HD2U90 | 88 | 25 | 33 | 8 | 20.5 | 1081 |
HD2U100 | 98 | 25 | 33 | 13 | 20.5 | 1368 |
HD2U120 | 118 | 30 | 42 | 16 | 20.5 | 2549 |
HD2U140 | 138 | 30 | 42 | 26 | 20.5 | 3319 |
HD2U160 | 158 | 30 | 42 | 13 | 20.5 | 4575 |
HD2U200 | 198 | 30 | 44 | 33 | 20.5 | 6429 |