Ubicación : | China |
Tipo de empresa: | Fabricante, exportador |
Marcas: | |
Certificado: | SGS, ISO9001: 2008, etc. |
Modelo: | |
Condiciones de pago y entrega: | FOB, CIF, etc. |
Cantidad mínima de pedido: | consultoría |
Precio: | Consulta |
Detalles del embalaje: | consultoría |
Plazo de entrega: | consultoría |
Método de pago: | TT, L / C, etc. |
Sliding Gate Roller with Double Plates (Single Bearing, U groove)
NO. | D mm | A | C | H | d | WEIGHT(g) |
HS1U50 | 50 | 15 | 24 | 7 | 12.5 | 200 |
HS1U60 | 58 | 17 | 28 | 7 | 16.5 | 310 |
HS1U70 | 68 | 20 | 27 | 11 | 16.5 | 491 |
HS1U80 | 78 | 20 | 27 | 16 | 16.5 | 627 |
HS1U90 | 88 | 20 | 30 | 12 | 16.5 | 838.2 |
HS1U100 | 98 | 22 | 30 | 17 | 16.5 | 1225 |
HS1U80R10 | 78 | 24 | 32 | 16 | 20.5 | 600 |
HS1U90R10 | 88 | 25 | 32 | 12 | 20.5 | 808 |
HS1U100R10 | 98 | 25 | 32 | 17 | 20.5 | 1085 |
HS1U120 | 118 | 22 | 34 | 22 | 16.5 | 2062 |
Sliding Gate Wheel with Double Plates (Double Bearings, U groove)
NO. | D mm | A | C | H | d | WEIGHT(g) |
HS2U70 | 68 | 25 | 37 | 11 | 20.5 | 508 |
HS2U80 | 78 | 25 | 37 | 16 | 20.5 | 698 |
HS2U90 | 88 | 25 | 38 | 12 | 20.5 | 964 |
HS2U100 | 98 | 25 | 38 | 17 | 20.5 | 1338 |
HS2U120 | 118 | 30 | 42 | 22 | 20.5 | 2427 |